iperf3 - rdomain
Page content
how do i run a iperf3 server in a rdomain ? if you don’t know what a rdomain is, just have a look at the man pages
show interface with rdomain
-> rdomain 1 show that this Interface is not running in the Default RDomain 0
ifconfig em3
em3: flags=808843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST,AUTOCONF4> rdomain 1 mtu 1500
lladdr de:ad:be:ef:be:ef
description: connected to Switch (Gi0/1)
index 4 priority 0 llprio 3
media: Ethernet autoselect (1000baseT full-duplex)
status: active
inet 192.168.1.100 netmask 0xffffff00 broadcast 192.168.1.255
Install iperf3
install Package from Repository
pkg_add iperf3
Set RDomain, enable and start Service
rcctl set iperf3 rtable 1
rcctl enable iperf3
rcctl restart iperf3
Show Process
last Column is the RDomain … iperf3 is running in RDomain 1
# ps aux -o rtable |sort |grep "^_"
_dhcp 37499 0.0 0.0 872 1812 ?? Ip 8:32AM 0:00.04 dhcpleased: engi 0
_dhcp 88731 0.0 0.0 880 1784 ?? IpU 8:32AM 0:00.04 dhcpleased: fron 0
_iperf3 1605 0.0 0.0 744 1732 ?? I 10:03AM 0:27.54 /usr/local/bin/i 1
_ladvd 82268 0.0 0.0 720 1436 ?? Sc 8:32AM 0:00.47 ladvd: child (la 0
_ntp 61358 0.0 0.1 1060 2768 ?? Ip 8:32AM 0:00.07 ntpd: dns engine 0
_ntp 62871 0.0 0.1 1204 2876 ?? S<pc 8:32AM 0:00.39 ntpd: ntp engine 0
_pflogd 95934 0.0 0.0 760 1552 ?? Spc 8:32AM 0:00.61 pflogd: [running 0
_slaacd 979 0.0 0.0 828 1672 ?? Ip 8:32AM 0:00.02 slaacd: engine ( 0
_slaacd 33585 0.0 0.0 852 1688 ?? IpU 8:32AM 0:00.03 slaacd: frontend 0
_smtpd 27889 0.0 0.1 1452 3276 ?? Ipc 8:32AM 0:00.03 smtpd: scheduler 0
_smtpd 32548 0.0 0.1 1524 3352 ?? Ip 8:32AM 0:00.04 smtpd: lookup (s 0
_smtpd 35048 0.0 0.1 1936 4752 ?? Ipc 8:32AM 0:00.06 smtpd: dispatche 0
_smtpd 38731 0.0 0.1 1456 3264 ?? Ipc 8:32AM 0:00.04 smtpd: crypto (s 0
_smtpd 43060 0.0 0.1 1660 3488 ?? Ipc 8:32AM 0:00.04 smtpd: control ( 0
_smtpq 62936 0.0 0.1 1652 3444 ?? Ipc 8:32AM 0:00.04 smtpd: queue (sm 0
_sndio 54273 0.0 0.0 2656 812 ?? I<pc 8:32AM 0:00.00 /usr/bin/sndiod 0
_sndiop 9567 0.0 0.0 2648 1028 ?? IpU 8:32AM 0:00.00 sndiod: helper ( 0
_syslogd 3179 0.0 0.0 1236 1548 ?? Spc 8:32AM 0:00.09 /usr/sbin/syslog 0
_uptimed 41526 0.0 0.0 496 996 ?? I 8:32AM 0:00.10 /usr/local/sbin/ 0
Test with Client
iperf3 -P 4 -t 60 -c 192.168.1.100
Connecting to host 192.168.1.100, port 5201
[ 5] local 192.168.1.100 port 34276 connected to 192.168.1.100 port 5201
[ 7] local 192.168.1.100 port 22734 connected to 192.168.1.100 port 5201
[ 9] local 192.168.1.100 port 6823 connected to 192.168.1.100 port 5201
[ 11] local 192.168.1.100 port 36108 connected to 192.168.1.100 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 8.14 MBytes 68.2 Mbits/sec 0 128 KBytes
[ 7] 0.00-1.00 sec 13.4 MBytes 113 Mbits/sec 0 169 KBytes
[ 9] 0.00-1.00 sec 12.9 MBytes 108 Mbits/sec 0 166 KBytes
[ 11] 0.00-1.00 sec 14.0 MBytes 117 Mbits/sec 0 193 KBytes
[SUM] 0.00-1.00 sec 48.5 MBytes 406 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.00-2.00 sec 10.9 MBytes 91.4 Mbits/sec 0 178 KBytes
[ 7] 1.00-2.00 sec 12.8 MBytes 107 Mbits/sec 0 216 KBytes
[ 9] 1.00-2.00 sec 12.6 MBytes 105 Mbits/sec 0 213 KBytes
[ 11] 1.00-2.00 sec 13.5 MBytes 113 Mbits/sec 0 237 KBytes
[SUM] 1.00-2.00 sec 49.8 MBytes 417 Mbits/sec 0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.00-3.03 sec 11.0 MBytes 90.6 Mbits/sec 0 217 KBytes
[ 7] 2.00-3.03 sec 13.5 MBytes 110 Mbits/sec 0 256 KBytes
[ 9] 2.00-3.03 sec 12.4 MBytes 101 Mbits/sec 0 251 KBytes
[ 11] 2.00-3.03 sec 13.6 MBytes 112 Mbits/sec 0 274 KBytes
[SUM] 2.00-3.03 sec 50.5 MBytes 414 Mbits/sec 0
Any Comments ?
sha256: a67beb84909efa153cdd0052e476b8eee73df160ce00c9e5969871105935c2d5